Relación de licencias del Acces Commander:
- Basic (Gratis)
- Advanced
- Pro
- Pro Ilimitada
Basic (gratis) | Advanced | Pro | Pro Ilimitada | |
---|---|---|---|---|
Max directory users | 50 | 300 | 1000 | Ilimitada* |
Max (included) devices | 5 | 30 | 100 | Ilimitada* |
Max admins | 1 | 5 | Ilimitada* | Ilimitada* |
Access, Event and System logs | ![]() | ![]() | ![]() | ![]() |
Access Rules | ![]() | ![]() | ![]() | ![]() |
API Access | ![]() | ![]() | ![]() | ![]() |
Account enable/disable | ![]() | ![]() | ![]() | ![]() |
Limit failed attempts | ![]() | ![]() | ![]() | ![]() |
Silent alarm | ![]() | ![]() | ![]() | ![]() |
Zone code | ![]() | ![]() | ![]() | ![]() |
Device monitoring | ![]() | ![]() | ![]() | ![]() |
Log management | ![]() | ![]() | ![]() | ![]() |
Import from CSV or device | ![]() | ![]() | ![]() | ![]() |
Bulk FW management | ![]() | ![]() | ![]() | ![]() |
Multiple authentication support | ![]() | ![]() | ![]() | ![]() |
User roles | ![]() | ![]() | ![]() | ![]() |
Notifications | ![]() | ![]() | ![]() | ![]() |
Presence | ![]() | ![]() | ![]() | ![]() |
CAM Logs | ![]() | ![]() | ![]() | ![]() |
Lift access control | ![]() | ![]() | ![]() | ![]() |
Personalised dashboard | ![]() | ![]() | ![]() | ![]() |
Lockdown | ![]() | ![]() | ![]() | ![]() |
Mobile Credential Support | ![]() | ![]() | ![]() | ![]() |
Visitor management | ![]() | ![]() | ![]() | ![]() |
Occupancy management | ![]() | ![]() | ![]() | ![]() |
Synchronization (LDAP & CSV) | ![]() | ![]() | ![]() | ![]() |
Anti-passback | ![]() | ![]() | ![]() | ![]() |
Attendance Monitoring | Optional | Optional | Optional | Optional |
Para un número ilimitado dentro de las capacidades máximas de la plataforma de software, véase<1.1.4 Recommended HW> |